1. OVERVIEW
This is an annual event that brings together accountants and other professionals from the different sectors of the economy to discuss and share their thoughts on issues pertaining to the profession, personal development and available networking opportunities. The event therefore brings together a collection of distinguished speakers with diverse experience and backgrounds to share their views on topical issues relating to the accountancy profession, personal being and prosperity. By the end of the annual event, participants will be able to embrace corporate developments and manage wealth.
2. CPD HOURS
Participants will be awarded 21 hours of CPD upon full time attendance.
3. BOOKING
| Sn | Description | Members without arrears (UGX) | Members with arrears and Non-Members (UGX) |
|---|---|---|---|
| 1 | Imperial Resort Beach Hotel | 2,900,000 | 3,100,000 |
| 2 | Imperial Golf View Hotel | 2,850,000 | 3,050,000 |
| 3 | Imperial Botanical Beach Hotel | 2,700,000 | 2,900,000 |
| 4 | Imperial Apartments Single bedroom | 3,100,000 | 3,300,000 |
| 5 | Imperial Apartments Two bedroom (Per Person) | 3,000,000 | 3,200,000 |
| 6 | Imperial Apartments Three bedroom (Per Person) | 3,000,000 | 3,200,000 |
| 7 | Protea Hotel - Entebbe | 3,200,000 | 3,400,000 |
| 8 | Admas Grand Hotel | 3,000,000 | 3,200,000 |
| 9 | Best Western Premier Hotel | 3,000,000 | 3,200,000 |
| 10 | Lake Victoria Granada Hotels | 2,850,000 | 3,050,000 |
| 11 | Hotel Horizon Entebbe | 2,850,000 | 3,050,000 |
| 12 | Grik Hotel | 2,650,000 | 2,850,000 |
| 13 | Non-Resident | 1,700,000 | 1,900,000 |
| 14 | Online participant - Conference Kit | 900,000 | 1,050,000 |
| 15 | Online participant - Attendance Only | 600,000 | 750,000 |
Event Date
Venue
IMPERIAL RESORT BEACH HOTEL, ENTEBBE & ONLINE VIA ZOOM