CPD Hours:
Participants will be awarded 21 hours of CPD upon full time attendance.
Fees:
| 1 | Residents | Members | Non-Members |
| a | Imperial Resort Beach Hotel | 2,700,000 | 2,850,000 |
| b | Imperial Golf View Hotel | 2,650,000 | 2,800,000 |
| c | Imperial Apartments | 2,800,000 | 2,950,000 |
| 2 | Non-residents | 1,550,000 | 1,650,000 |
| 3 | Online: | ||
| a | Online participants- Conference Kit | 800,000 | 900,000 |
| b | Online participants- Attendance Only | 500,000 | 600,000 |
Event Date
Venue
IMPERIAL RESORT BEACH HOTEL, ENTEBBE
| Attachment | Size |
|---|---|
| BROCHURE PFM ANNUAL CONFERENCE.pdf | 796.11 KB |